Test-retest reliability of resting-state connectivity network characteristics using fMRI and graph theoretical measures
Saved in:
| Main Authors: | , , |
|---|---|
| Other Authors: | , , , , , , , , , , |
| Format: | Article (Journal) |
| Language: | English |
| Published: |
2012
|
| In: |
NeuroImage
Year: 2012, Volume: 59, Issue: 2, Pages: 1404-1412 |
| ISSN: | 1053-8119 |
| DOI: | 10.1016/j.neuroimage.2011.08.044 |
| Online Access: | Resolving-System: http://dx.doi.org/10.1016/j.neuroimage.2011.08.044 |
| Author Notes: | Urs Braun, Michael M. Plichta, Christine Esslinger, Carina Sauer, Leila Haddad, Oliver Grimm, Daniela Mier, Sebastian Mohnke, Andreas Heinz, Susanne Erk, Henrik Walter, Nina Seiferth, Peter Kirsch, Andreas Meyer-Lindenberg |
Search Result 1